Annexure- B
Data for the month-end –_
Sr. No
. |
Received from | Pending at the end of last month | Receive d | Resolved
* |
Total Pending
# |
Pending complaint s >
3months |
Average Resolution time^ (in days) |
1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by a total number of complaints resolved in the current month.
The trend of monthly disposal of complaints
Sr.
No. |
Month | Carried forward from the previous month | Received | Resolved* | Pending# |
1 | Dec, 2021 | Nil | Nil | Nil | Nil |
2 | Nov, 2021 | Nil | Nil | Nil | Nil |
3 | Oct, 2021 | Nil | Nil | Nil | Nil |
4 | Sep, 2021 | Nil | Nil | Nil | Nil |
5 | Aug, 2021 | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
The trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2018-19 | Nil | Nil | Nil | Nil |
2 | 2019-20 | Nil | Nil | Nil | Nil |
3 | 2020-21 | Nil | Nil | Nil | Nil |
Grand Total | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year